2021-01-23
Province 1, Jhapa, Shivasataxi, Ward 4
Violent / Non-violent | Violent |
Onesided / Twosided | Onesided |
Collective / Interpersonal | Collective |
Primary Form | Vandalism |
Secondary Form | Strike/Bandh |
Weapons | Unclear |
Primary Cause | Other political issues |
Actor 1 - Number of people | n/a |
Actor 1 - Affiliations | CPN (Chand) and affiliated org |
Actor 1 - Youth | unknown |
Actor 2 - Number of people | n/a |
Actor 2 - Affiliation (Target) | Transport entrepreneurs/syndicate |
Actor 2 - Youth | na |
Totally damaged Vehicles | 1 |
Trends of Violence and Contestation in Nepal, September - November 2020
December 29, 2020
GBV / Political / Dalit / Human Rights / Governance / Covid-19
Trends of Violence And Contestation In Nepal, June - August
October 11, 2020
GBV / Political / Dalit / Human Rights / Governance / Covid-19